Login to create or edit registry sets

The JC Bennett Collection -- 2004

User's Other Sets

Average Weighted Set Score: 91.57
Completion: 88%
Set Superiority: 81.31
User Name: jcbdgrfan
Member's Email: jcbennett1@netscape.net

Description: This is a very "condition sensitive" set. The cards are numbered from one to 50 on the front, making them extremely rare.
Card No. Card Name Grade SGC Power Rating
Set Title - Last Updated 7/2/2010
Key: Card has been recently updated
1 Garrett Anderson 92 1.00
2 Darin Erstad 92 1.00
3 Troy Glaus 1.00
4 Curt Schilling 92 1.00
5 Brandon Webb 96 1.00
6 Randy Johnson 88 1.00
7 Andruw Jones 88 1.00
8 Chipper Jones 96 1.00
9 Gary Sheffield 1.00
10 Jay Gibbons 92 1.00
11 Miguel Tejada 96 1.00
12 Tony Batista 92 1.00
13 Nomar Garciaparra 96 1.00
14 Manny Ramirez 88 1.00
15 Pedro Martinez 96 1.00
16 Mark Prior 96 1.00
17 Kerry Wood 96 1.00
18 Sammy Sosa 92 1.00
19 Bartolo Colon 88 1.00
20 Magglio Ordonez 96 1.00
21 Frank Thomas 96 1.00
22 Adam Dunn 92 1.00
23 Austin Kearns 92 1.00
24 Ken Griffey Jr. 96 1.00
25 Brandon Phillips 96 1.00
26 Milton Bradley 86 1.00
27 Jody Gerut 96 1.00
28 Todd Helton 88 1.00
29 Larry Walker 88 1.00
30 Preston Wilson 1.00
31 Jeremy Bonderman 92 1.00
32 Carlos Pena 88 1.00
33 Dmitri Young 88 1.00
34 Dontrelle Willis 1.00
35 Miguel Cabrera 96 1.00
36 Mike Lowell 92 1.00
37 Jeff Bagwell 92 1.00
38 Roy Oswalt 92 1.00
39 Lance Berkman 96 1.00
40 Carlos Beltran 86 2.00
41 Mike Sweeney 88 1.00
42 Rondell White 88 1.00
43 Hideo Nomo 84 1.00
44 Kevin Brown 92 1.00
45 Shawn Green 86 1.00
46 Ben Sheets 1.00
47 Geoff Jenkins 88 1.00
48 Richie Sexton 88 1.00
49 Jacque Jones 92 1.00
50 Johan Santana 96 1.00
51 Torii Hunter 92 1.00
52 Javier Vazquez 96 1.00
53 Jose Vidro 88 1.00
54 Vladimir Guerrero 96 2.00
55 Cliff Floyd 88 1.00
56 Mike Piazza 92 1.00
57 Jose Reyes 88 1.00
58 Derek Jeter 92 1.00
59 Jason Giambi 92 1.00
60 Alfonso Soriano 96 1.00
61 Eric Chavez 88 1.00
62 Barry Zito 86 1.00
63 Tim Hudson 92 1.00
64 Bobby Abreu 92 1.00
65 Jim Thome 96 1.00
66 Kevin Millwood 92 1.00
67 Roger Clemens 96 2.00
68 Jason Kendall 1.00
69 Reggie Sanders 86 1.00
70 Phil Nevin 1.00
71 Ryan Klesko 88 1.00
72 Brian Giles 96 1.00
73 A.J. Pierzynski 1.00
74 Jason Schmidt 84 1.00
75 Sidney Ponson 92 1.00
76 Edgar Martinez 96 1.00
77 Ichiro 96 2.00
78 Bret Boone 96 1.00
79 Albert Pujols 88 2.00
80 Scott Rolen 96 1.00
81 Jim Edmonds 92 1.00
82 Aubrey Huff 88 1.00
83 Delmon Young 98 1.00
84 Rocco Baldelli 96 1.00
85 Alex Rodriquez 92 1.00
86 Mark Teixeira 88 1.00
87 Rafael Palmeiro 1.00
88 Carlos Delgado 92 1.00
89 Vernon Wells 86 1.00
90 Roy Halladay 92 1.00
91 Brandon Medders 96 1.00
92 Colby Miller 88 1.00
93 Dave Crouthers 96 1.00
94 Dennis Sarfate 92 1.00
95 Donald Kelly 86 1.00
96 Alec Zumwalt 86 1.00
97 Frank Brooks 92 1.00
98 Greg Dobbs 88 1.00
99 Ian Snell 80 1.00
100 Jake Woods 96 1.00
101 Jamie Brown 1.00
102 Jason Frasor 88 1.00
103 Jerome Gamble 92 1.00
104 Jesse Harper 96 1.00
105 Josh Labandeira 1.00
106 Justin Hampson 92 1.00
107 Justin Huisman 86 1.00
108 Justin Leone 86 1.00
109 Chris Aguila 96 1.00
110 Lincoln Holdzkom 96 1.00
111 Mike Bumatay 88 1.00
112 Mike Gosling 1.00
113 Mike Johnson 96 1.00
114 Mike Rouse 92 1.00
115 Nick Regilio 88 1.00
116 Ryan Meaux 88 1.00
117 Scott Dohmann 1.00
118 Sean Henn 96 1.00
119 Tim Bausher 92 1.00
120 Timm Bittner 1.00
Contact Us | © Copyright 2010 Sportscard Guaranty LLC. All rights reserved. | Web Design by Novocent Partners